UC-Irvine Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2008 UC-Irvine 14 5-7 160.8 159.6 1.2 7.58 1.58 91 1115 12.25

ACF Nationals 2008

Year Round Team Opponent Result Score 10 -5 PPB Packet
2008 1 (Prelims) UC-Irvine Harvard A Win 205 - 75 10 1 11.00 No Packet Recorded
2008 2 (Prelims) UC-Irvine Vanderbilt Win 180 - 15 11 2 7.27 No Packet Recorded
2008 4 (Prelims) UC-Irvine Dartmouth A Win 205 - 190 8 3 17.50 No Packet Recorded
2008 5 (Prelims) UC-Irvine Harvard B Win 310 - -15 12 0 15.83 No Packet Recorded
2008 6 (Prelims) UC-Irvine Chicago A Loss 85 - 330 4 1 12.50 No Packet Recorded
2008 7 (Prelims) UC-Irvine Maryland B Win 240 - 120 11 2 12.73 No Packet Recorded
2008 8 (Playoffs) UC-Irvine Rom, Bruce, Ted (exhibition) Loss 90 - 215 5 1 9.00 No Packet Recorded
2008 10 (Playoffs) UC-Irvine UCLA Loss 65 - 185 4 3 10.00 No Packet Recorded
2008 11 (Playoffs) UC-Irvine Vanderbilt Loss 160 - 210 8 2 11.25 No Packet Recorded
2008 12 (Playoffs) UC-Irvine Harvard A Loss 95 - 215 5 3 12.00 No Packet Recorded
2008 13 (Playoffs) UC-Irvine MIT A Loss 140 - 155 6 0 13.33 No Packet Recorded
2008 14 (Playoffs) UC-Irvine Rutgers Loss 155 - 220 7 1 12.86 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2008 UC-Irvine Dwight Wynne 12 49 7 455 37.92
2008 UC-Irvine Brendan Shapiro 12 22 8 180 15.00
2008 UC-Irvine Ray Anderson 12 17 3 155 12.92
2008 UC-Irvine Jason Luna 12 3 1 25 2.08