Toronto A Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2011 Toronto A 23 3-9 76.7 182.1 -105.4 5.00 2.42 60 465 7.75
2017 Toronto A 14 8-7 179.3 205.3 -26.0 8.27 2.80 124 1660 13.39
2018 Toronto A 29 9-8 205.0 179.4 25.6 8.82 2.06 150 2160 14.40
2019 Toronto A 23 6-8 206.8 184.6 22.2 9.00 2.21 126 1790 14.21

ACF Nationals 2011

Year Round Team Opponent Result Score 10 -5 PPB Packet
2011 1 (Prelims) Toronto A Brown A Loss 55 - 430 4 1 5.00 No Packet Recorded
2011 3 (Prelims) Toronto A Arizona Win 65 - 60 5 3 6.00 No Packet Recorded
2011 4 (Prelims) Toronto A Chicago C Win 130 - 110 7 2 10.00 No Packet Recorded
2011 5 (Prelims) Toronto A UCSD A Loss 45 - 300 3 3 10.00 No Packet Recorded
2011 6 (Prelims) Toronto A Berkeley A Loss 70 - 175 5 4 8.00 No Packet Recorded
2011 7 (Prelims) Toronto A Illinois A Loss 50 - 225 3 2 10.00 No Packet Recorded
2011 8 (Playoffs) Toronto A UCLA Loss 95 - 165 6 1 6.67 No Packet Recorded
2011 9 (Playoffs) Toronto A Columbia A Loss 85 - 110 5 1 8.00 No Packet Recorded
2011 10 (Playoffs) Toronto A Carleton Loss 80 - 205 6 4 6.67 No Packet Recorded
2011 11 (Playoffs) Toronto A Illinois B Win 120 - 50 6 0 10.00 No Packet Recorded
2011 12 (Playoffs) Toronto A Chicago B Loss 60 - 115 5 5 7.00 No Packet Recorded
2011 13 (Playoffs) Toronto A State College A Loss 65 - 240 5 3 6.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2011 Toronto A Jordan Palmer 12 40 22 290 24.17
2011 Toronto A Jay Misuk 12 20 7 165 13.75

ACF Nationals 2017

Year Round Team Opponent Result Score 10 -5 PPB Packet
2017 1 (Prelims) Toronto A Florida A Loss 105 - 250 6 7 13.33 Berkeley A + Tennessee
2017 2 (Prelims) Toronto A Cambridge Loss 160 - 220 8 2 11.25 Chicago A + JHU
2017 3 (Prelims) Toronto A Chicago C Win 175 - 170 9 3 11.11 Minnesota + MIT A
2017 4 (Prelims) Toronto A Rice Win 210 - 140 9 4 15.56 Ohio St + Cambridge + Oxford B
2017 5 (Prelims) Toronto A Berkeley A Loss 140 - 340 6 2 15.00 Stanford + Harvard
2017 7 (Prelims) Toronto A New College of Florida Win 310 - 65 14 2 12.86 Yale A + Duke
2017 8 (Prelims) Toronto A Stanford A Win 225 - 160 10 1 13.00 Maryland
2017 10 (Playoffs) Toronto A Princeton Loss 145 - 260 7 1 11.43 Editors 1
2017 11 (Playoffs) Toronto A WUSTL Win 270 - 115 12 2 13.33 Editors 2
2017 12 (Playoffs) Toronto A Duke Loss 100 - 255 5 2 12.00 Editors 3
2017 13 (Playoffs) Toronto A Rutgers Win 180 - 130 8 4 15.00 Editors 4
2017 14 (Playoffs) Toronto A Northwestern Loss 105 - 350 5 5 16.00 Editors 5
2017 15 (Playoffs) Toronto A Minnesota A Win 230 - 220 10 2 14.00 Editors 6
2017 16 (Playoffs) Toronto A Chicago B Loss 160 - 280 6 2 18.33 Editors 7
2017 17 (Playoffs) Toronto A Oxford B Win 175 - 125 9 3 11.11 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2017 Toronto A Aayush Rajasekaran 15 41 8 370 24.67
2017 Toronto A Rein Otsason 15 39 15 315 21.00
2017 Toronto A Jay Misuk 15 28 8 240 16.00
2017 Toronto A Patrick Liao 15 16 11 105 7.00

ACF Nationals 2018

Year Round Team Opponent Result Score 10 -5 PPB Packet
2018 1 (Prelims) Toronto A Harvard A Win 220 - 55 9 2 15.56 Oxford + Duke
2018 2 (Prelims) Toronto A Ohio State Loss 165 - 280 8 3 12.50 Minnesota A
2018 4 (Prelims) Toronto A Johns Hopkins Loss 140 - 250 6 2 15.00 Maryland A
2018 5 (Prelims) Toronto A Rutgers Loss 150 - 260 7 2 12.86 Oklahoma + Michigan B
2018 6 (Prelims) Toronto A North Carolina Win 175 - 110 9 3 11.11 JHU A + Florida
2018 7 (Prelims) Toronto A Penn B Win 270 - 120 11 4 16.36 NYU + JHU B
2018 8 (Prelims) Toronto A Cambridge Loss 135 - 295 7 1 10.00 Virginia A
2018 9 (Playoffs) Toronto A Berkeley C Win 270 - 145 11 4 16.36 Editors 1
2018 10 (Playoffs) Toronto A Carnegie Mellon Win 280 - 70 12 0 13.33 Editors 2
2018 11 (Playoffs) Toronto A Kentucky Win 245 - 110 11 3 13.64 Editors 3
2018 12 (Playoffs) Toronto A UCLA Loss 160 - 280 6 2 18.33 Editors 4
2018 13 (Playoffs) Toronto A NYU Loss 150 - 155 7 2 12.86 Editors 5
2018 14 (Playoffs) Toronto A Washington Win 245 - 160 10 1 15.00 Editors 6
2018 15 (Playoffs) Toronto A Michigan State Win 230 - 145 10 0 13.00 Editors 7
2018 16 (Playoffs) Toronto A Chicago C Loss 220 - 225 9 4 16.67 Editors 8
2018 17 (Playoffs) Toronto A Virginia A Loss 155 - 270 7 1 12.86 Editors 9
2018 18 (Playoffs) Toronto A MIT A Win 275 - 120 10 1 18.00 Editors 10
Year Team Player Games Tossups Negs Pts PPG
2018 Toronto A Rein Otsason 17 51 12 450 26.47
2018 Toronto A Aayush Rajasekaran 17 46 10 410 24.12
2018 Toronto A Christopher Sims 17 45 9 405 23.82
2018 Toronto A Sam Hauer 17 8 4 60 3.53

ACF Nationals 2019

Year Round Team Opponent Result Score 10 -5 PPB Packet
2019 1 (Prelims) Toronto A Harvard B Win 265 - 70 12 1 12.50 Yale A + Michigan
2019 2 (Prelims) Toronto A Minnesota A Loss 150 - 355 7 2 12.86 UVA + Rutgers + Chicago B
2019 3 (Prelims) Toronto A Maryland B Win 275 - 140 11 3 16.36 McGill + UCLA + Oxford
2019 4 (Prelims) Toronto A MIT A Win 295 - 90 12 1 15.00 Berkeley A + Ohio St
2019 5 (Prelims) Toronto A Berkeley A Loss 180 - 210 8 2 13.75 Chicago A + Penn St
2019 6 (Prelims) Toronto A Illinois B Win 220 - 120 10 2 13.00 Minn A + Harvard A + B
2019 7 (Prelims) Toronto A Auburn Win 325 - 60 12 1 17.50 Florida A + Michigan St
2019 10 (Playoffs) Toronto A Texas Loss 165 - 190 8 1 11.25 Editors 1
2019 11 (Playoffs) Toronto A Yale A Loss 190 - 250 9 2 12.22 Editors 2
2019 12 (Playoffs) Toronto A Virginia A Win 275 - 150 11 5 17.27 Editors 3
2019 13 (Playoffs) Toronto A Harvard A Loss 105 - 310 5 5 16.00 Editors 4
2019 15 (Superplayoffs) Toronto A Johns Hopkins Loss 115 - 215 6 3 11.67 Editors 6
2019 16 (Superplayoffs) Toronto A North Carolina Loss 185 - 225 8 1 13.75 Editors 7
2019 17 (Superplayoffs) Toronto A Delaware Loss 150 - 200 7 2 12.86 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2019 Toronto A Rein Otsason 14 47 19 375 26.79
2019 Toronto A Chris Sims 14 37 8 330 23.57
2019 Toronto A Zhenglin Liu 14 24 0 240 17.14
2019 Toronto A Gareth Thorlakson 14 18 4 160 11.43