Missouri State Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2009 Missouri State 19 5-10 85.7 162.3 -76.6 5.2 1.53 78 620 7.95

ACF Nationals 2009

Year Round Team Opponent Result Score 10 -5 PPB Packet
2009 1 (Prelims) Missouri State Carnegie Mellon Loss 60 - 95 4 2 7.50 Brown
2009 2 (Prelims) Missouri State UCLA Win 70 - 50 5 2 6.00 Brandeis
2009 3 (Prelims) Missouri State Missouri S&T Win 160 - 30 10 0 6.00 Chicago B + Harvard
2009 4 (Prelims) Missouri State Chicago A Loss 25 - 430 1 1 20.00 VCU
2009 5 (Prelims) Missouri State Minnesota B Loss 105 - 125 6 1 8.33 Illinois + Maryland
2009 6 (Prelims) Missouri State VCU A Loss 55 - 255 3 3 13.33 Minnesota A
2009 7 (Prelims) Missouri State Hunter College Win 150 - 90 9 0 6.67 MIT
2009 9 (Prelims) Missouri State Dartmouth A Loss 75 - 260 6 1 3.33 UCLA + South Carolina
2009 10 (Prelims) Missouri State Missouri Loss 105 - 160 6 3 10.00 Truman State + Dartmouth
2009 11 (Prelims) Missouri State Ike Jose Win 145 - 70 8 1 8.75 Stanford
2009 12 (Prelims) Missouri State Harvard A Loss 15 - 330 2 3 5.00 Rutgers
2009 13 (Prelims) Missouri State Illinois A Loss 85 - 215 5 1 8.00 Chicago A
2009 14 (Playoffs) Missouri State Rutgers Loss 60 - 100 4 0 5.00 No Packet Recorded
2009 15 (Playoffs) Missouri State Carnegie Mellon Loss 90 - 165 4 2 15.00 No Packet Recorded
2009 16 (Playoffs) Missouri State Penn A Win 85 - 60 5 3 10.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2009 Missouri State Jason Loy 15 67 17 585 39.00
2009 Missouri State Phil 15 10 4 80 5.33
2009 Missouri State Ashly 15 1 0 10 0.67
2009 Missouri State Ray 15 0 2 -10 -0.67