Kenyon Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2015 Kenyon UG 37 8-10 101.7 159.7 -58 5.5 1.11 99 940 9.49

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 1 (Prelims) Kenyon Chicago C Loss 75 - 85 4 3 12.50 MIT A + Alberta
2015 2 (Prelims) Kenyon Penn A Loss 15 - 555 1 3 20.00 Minnesota + Washington
2015 3 (Prelims) Kenyon NYU Loss 35 - 280 2 1 10.00 Chicago A
2015 4 (Prelims) Kenyon Berkeley B Win 160 - 55 7 0 12.86 Virginia and Yale
2015 5 (Prelims) Kenyon VCU A Loss 80 - 130 4 2 12.50 Rice + Illinois + W+M
2015 6 (Prelims) Kenyon Ottawa Win 105 - 75 7 1 5.71 Michigan + Toronto
2015 7 (Prelims) Kenyon UCSD A Loss 40 - 400 2 0 10.00 Stanford B + Columbia
2015 8 (Prelims) Kenyon Stanford B Loss 100 - 225 5 0 10.00 Maryland + NYU
2015 9 (Prelims) Kenyon Detroit Catholic Central Loss 105 - 175 6 1 8.33 McGill + WUSTL
2015 10 (Prelims) Kenyon WUSTL Loss 75 - 280 4 3 12.50 Stanford A
2015 11 (Prelims) Kenyon Carleton U Win 135 - 20 7 1 10.00 Ottawa + Harvard
2015 13 (Tiebreaker) Kenyon Ottawa Loss 80 - 170 5 2 8.00 Penn A
2015 14 (Playoffs) Kenyon Michigan B Win 135 - 65 8 1 7.50 Editors 1
2015 15 (Playoffs) Kenyon Penn B Win 205 - 110 11 1 9.09 Editors 2
2015 16 (Playoffs) Kenyon Penn C Win 120 - 5 7 0 7.14 Editors 3
2015 17 (Playoffs) Kenyon Rice Loss 115 - 160 6 1 10.00 Dartmouth
2015 18 (Playoffs) Kenyon Ohio State Win 110 - 20 6 0 8.33 Editors 4
2015 19 (Playoffs) Kenyon Waterloo A Win 140 - 65 7 0 10.00 Editors 5
Year Team Player Games Tossups Negs Pts PPG
2015 Kenyon Graham Reid 18 68 10 630 35.00
2015 Kenyon Gabe Brison-Trezise 18 28 9 235 13.06
2015 Kenyon Emma McGorray 18 2 0 20 1.11
2015 Kenyon Hannah Echt 18 1 1 5 0.28