Carleton Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2007 Carleton 6 8-4 229.2 152.5 76.7 9.83 1.67 118 1670 14.15
2010 Carleton D2 23 4-13 81.2 200.3 -119.1 5.24 1.53 89 620 6.97
2011 Carleton 15 7-5 139.2 128.8 10.4 7.33 2.75 88 955 10.85
2012 Carleton UG 15 6-8 152.7 159.2 -6.5 7.38 2.15 96 1165 12.14
2013 Carleton UG 28 7-10 113.2 192.6 -79.4 6.24 1.71 106 1010 9.53
2014 Carleton UG 27 6-10 95.0 226.2 -131.2 5.12 1.38 82 810 9.88
2017 Carleton UG 30 2-12 137.1 203.2 -66.1 6.93 2.29 97 1110 11.44

ACF Nationals 2007

Year Round Team Opponent Result Score 10 -5 PPB Packet
2007 1 (Prelims) Carleton Yale A Win 310 - 20 14 2 12.86 No Packet Recorded
2007 2 (Prelims) Carleton Wayne State Win 245 - 205 10 1 15.00 No Packet Recorded
2007 3 (Prelims) Carleton Illinois B Win 300 - -20 14 2 12.14 No Packet Recorded
2007 4 (Prelims) Carleton Alabama Win 270 - 35 11 6 17.27 No Packet Recorded
2007 5 (Prelims) Carleton Michigan A Win 220 - 165 9 0 14.44 No Packet Recorded
2007 6 (Prelims) Carleton South Florida Win 255 - 100 12 1 11.67 No Packet Recorded
2007 7 (Prelims) Carleton Chicago A Loss 200 - 330 7 0 18.57 No Packet Recorded
2007 9 (Prelims) Carleton Texas Loss 125 - 235 6 5 15.00 No Packet Recorded
2007 10 (Playoffs) Carleton Brown A Win 270 - 105 11 0 14.55 No Packet Recorded
2007 11 (Playoffs) Carleton VCU A Loss 170 - 215 8 0 11.25 No Packet Recorded
2007 12 (Playoffs) Carleton Texas A&M Loss 175 - 275 8 1 12.50 No Packet Recorded
2007 13 (Playoffs) Carleton Illinois A Win 210 - 165 8 2 17.50 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2007 Carleton Patrick Hope 12 66 2 650 54.17
2007 Carleton Garrett Ryan 12 33 9 285 23.75
2007 Carleton Maxwell Parrish 12 11 5 85 7.08
2007 Carleton John Morse 12 8 4 60 5.00

ACF Nationals 2010

Year Round Team Opponent Result Score 10 -5 PPB Packet
2010 1 (Prelims) Carleton Minnesota A Loss 70 - 400 4 0 7.50 Chicago A
2010 2 (Prelims) Carleton Michigan A Loss 40 - 200 3 0 3.33 South Carolina + CMU
2010 3 (Prelims) Carleton Yale A Loss 105 - 270 5 1 12.00 Minnesota A + Chicago B
2010 5 (Prelims) Carleton Carnegie Mellon Loss 85 - 190 6 3 6.67 Maryland A + Illinois B
2010 6 (Prelims) Carleton George Mason Win 120 - 10 9 2 4.44 Stanford
2010 7 (Prelims) Carleton Stanford A Loss 100 - 365 4 0 15.00 Yale + Rutgers
2010 8 (Prelims) Carleton Penn A Loss 75 - 340 5 3 8.00 Michigan + Minnesota B
2010 9 (Prelims) Carleton Brown B Loss 105 - 130 7 1 5.71 Editors
2010 10 (Prelims) Carleton Maryland B Win 65 - 50 5 3 6.00 Harvard
2010 11 (Prelims) Carleton Harvard A Loss 45 - 380 3 1 6.67 VCU
2010 12 (Prelims) Carleton Illinois B Win 125 - 35 7 3 10.00 Illinois A + Penn
2010 13 (Prelims) Carleton VCU A Loss 40 - 305 2 0 10.00 Editors
2010 15 (Prelims) Carleton Chicago B Loss 100 - 130 6 2 8.33 UCSD
2010 17 (Playoffs) Carleton VCU B Win 125 - 30 8 1 6.25 No Packet Recorded
2010 18 (Playoffs) Carleton UCLA Loss 80 - 215 5 0 6.00 No Packet Recorded
2010 19 (Playoffs) Carleton Chicago C Loss 60 - 200 5 2 4.00 No Packet Recorded
2010 20 (Playoffs) Carleton Rutgers Loss 40 - 155 5 4 2.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2010 Carleton Frank Firke 17 32 9 275 16.18
2010 Carleton Charlie Rosenthal 17 30 9 255 15.00
2010 Carleton Carsten Gehring 17 27 8 230 13.53

ACF Nationals 2011

Year Round Team Opponent Result Score 10 -5 PPB Packet
2011 1 (Prelims) Carleton George Mason Win 175 - 140 8 3 13.75 No Packet Recorded
2011 2 (Prelims) Carleton Harvard A Loss 45 - 190 5 5 4.00 No Packet Recorded
2011 3 (Prelims) Carleton Michigan A Loss 100 - 105 6 2 8.33 No Packet Recorded
2011 4 (Prelims) Carleton Rice Loss 130 - 155 7 0 8.57 No Packet Recorded
2011 6 (Prelims) Carleton Virginia A Loss 60 - 210 4 2 7.50 No Packet Recorded
2011 7 (Prelims) Carleton UCLA Win 175 - 165 8 3 13.75 No Packet Recorded
2011 8 (Playoffs) Carleton Chicago B Loss 145 - 165 6 1 15.00 No Packet Recorded
2011 8 (Playoffs) Carleton Illinois B Win 135 - 35 8 3 8.75 No Packet Recorded
2011 10 (Playoffs) Carleton Toronto A Win 205 - 80 11 5 10.91 No Packet Recorded
2011 12 (Playoffs) Carleton UCLA Win 120 - 80 8 3 6.88 No Packet Recorded
2011 13 (Playoffs) Carleton Columbia A Win 200 - 140 10 4 12.00 No Packet Recorded
2011 14 (Playoffs) Carleton State College A Win 180 - 80 7 2 17.14 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2011 Carleton Carsten Gehring 12 25 5 225 18.75
2011 Carleton Frank Firke 12 26 9 215 17.92
2011 Carleton Charlie Rosenthal 12 18 8 140 11.67
2011 Carleton Austin Bell 12 19 11 135 11.25

ACF Nationals 2012

Year Round Team Opponent Result Score 10 -5 PPB Packet
2012 2 (Prelims) Carleton George Mason Loss 75 - 115 5 3 8.00 No Packet Recorded
2012 3 (Prelims) Carleton Penn A Loss 130 - 365 6 2 13.33 No Packet Recorded
2012 4 (Prelims) Carleton Columbia A Win 175 - 130 9 1 10.00 No Packet Recorded
2012 6 (Prelims) Carleton Chicago D Win 300 - 35 13 0 13.08 No Packet Recorded
2012 7 (Prelims) Carleton Maryland A Loss 105 - 325 6 1 8.33 No Packet Recorded
2012 8 (Tiebreaker) Carleton Columbia A Loss 45 - 60 2 1 15.00 No Packet Recorded
2012 8 (Tiebreaker) Carleton George Mason Win 150 - 55 6 0 15.00 No Packet Recorded
2012 9 (Playoffs) Carleton Yale B Win 185 - 175 8 1 13.75 No Packet Recorded
2012 10 (Playoffs) Carleton Northwestern Win 160 - 85 9 2 8.89 No Packet Recorded
2012 11 (Playoffs) Carleton VCU A Loss 115 - 175 7 1 7.14 No Packet Recorded
2012 12 (Playoffs) Carleton George Mason Loss 120 - 135 6 4 13.33 No Packet Recorded
2012 13 (Playoffs) Carleton Virginia B Loss 145 - 155 6 4 17.50 No Packet Recorded
2012 14 (Playoffs) Carleton Rice Loss 135 - 140 6 1 13.33 No Packet Recorded
2012 15 (Playoffs) Carleton South Carolina Win 145 - 120 7 7 15.71 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2012 Carleton Frank Firke 13 38 9 335 25.77
2012 Carleton Carsten Gehring 13 35 12 290 22.31
2012 Carleton Charlie Rosenthal 13 21 5 185 14.23
2012 Carleton Daniel Simmons-Marengo 13 2 2 10 0.77

ACF Nationals 2013

Year Round Team Opponent Result Score 10 -5 PPB Packet
2013 1 (Prelims) Carleton WUSTL Loss 65 - 235 4 1 7.50 VCU + Michigan
2013 3 (Prelims) Carleton Stanford A Loss 10 - 325 1 4 20.00 Mich St + Ottawa + SCAR
2013 4 (Prelims) Carleton Dartmouth A Win 155 - 145 8 3 11.25 Rutgers + Columbia
2013 5 (Prelims) Carleton Georgia Tech Loss 105 - 250 6 1 8.33 MIT + GMU + Minnesota
2013 6 (Prelims) Carleton VCU A Loss 90 - 175 4 2 15.00 London + WUSTL
2013 7 (Prelims) Carleton Yale A Loss 50 - 540 3 4 13.33 Chicago A + Maryland + Penn B
2013 8 (Prelims) Carleton Michigan State Loss 140 - 270 6 0 13.33 Berkeley + Rice
2013 9 (Prelims) Carleton Chicago A Loss 70 - 300 4 2 10.00 Penn A + Harvard + Stanford
2013 10 (Playoffs) Carleton Hunter College Win 205 - 40 12 1 7.50 Yale + Virginia + Ohio St
2013 11 (Playoffs) Carleton Illinois B Loss 40 - 190 3 4 10.00 Alb + Dart + GT + NYU + NU
2013 12 (Playoffs) Carleton Penn B Win 180 - 145 10 0 8.00 Cheyne + Gupta + Carson
2013 13 (Playoffs) Carleton Chicago D Win 170 - 85 9 2 10.00 Editors 1
2013 14 (Playoffs) Carleton Northwestern Win 145 - 100 8 1 8.75 Editors 2
2013 15 (Playoffs) Carleton Ottawa Loss 115 - 170 7 1 7.14 Editors 3
2013 16 (Playoffs) Carleton South Carolina Win 195 - 5 10 1 10.00 Editors 4
2013 17 (Playoffs) Carleton MIT A Win 125 - 110 6 1 11.67 Editors 5
2013 18 (Playoffs) Carleton Chicago C Loss 65 - 190 5 1 4.00 Editors 6
Year Team Player Games Tossups Negs Pts PPG
2013 Carleton Charlie Rosenthal 17 38 10 330 19.41
2013 Carleton Jacob Cohn 17 27 8 230 13.53
2013 Carleton Max Henkel 17 26 7 225 13.24
2013 Carleton Jacob Hoerger 17 15 4 130 7.65

ACF Nationals 2014

Year Round Team Opponent Result Score 10 -5 PPB Packet
2014 1 (Prelims) Carleton Stanford A Loss 100 - 180 5 2 12.00 Dartmouth
2014 2 (Prelims) Carleton North Carolina Loss 30 - 240 3 4 6.67 Chicago A + Chicago C
2014 3 (Prelims) Carleton Rutgers Loss 65 - 225 3 1 13.33 Illinois + USC
2014 4 (Prelims) Carleton William and Mary Loss 150 - 250 8 2 10.00 Ohio State
2014 5 (Prelims) Carleton Northwestern Loss 110 - 320 5 0 12.00 Penn A
2014 6 (Prelims) Carleton Chicago B Loss 35 - 310 2 1 10.00 Michigan State
2014 7 (Prelims) Carleton Harvard A Loss 50 - 400 3 2 10.00 Yale
2014 8 (Prelims) Carleton Virginia A Loss -5 - 600 0 1 NaN Virginia
2014 9 (Prelims) Carleton Truman State Win 100 - 70 6 2 8.33 Harvard
2014 10 (Prelims) Carleton Michigan A Loss 70 - 335 5 0 4.00 UW + Alberta + Chicago B
2014 13 (Playoffs) Carleton Chicago C Win 115 - 30 6 1 10.00 No Packet Recorded
2014 15 (Playoffs) Carleton Alabama Win 160 - 110 7 0 12.86 No Packet Recorded
2014 16 (Playoffs) Carleton Columbia A Loss 60 - 320 4 0 5.00 No Packet Recorded
2014 17 (Playoffs) Carleton Penn B Win 190 - 115 9 0 11.11 No Packet Recorded
2014 18 (Playoffs) Carleton South Carolina Win 145 - 50 8 5 11.25 No Packet Recorded
2014 19 (Playoffs) Carleton VCU A Win 145 - 65 8 1 8.75 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2014 Carleton Max Henkel 16 39 9 345 21.56
2014 Carleton Jordan Cahn 16 19 5 165 10.31
2014 Carleton Daniel Simmons-Marengo 16 14 3 125 7.81
2014 Carleton Jacob Hoerger 16 10 5 75 4.69

ACF Nationals 2017

Year Round Team Opponent Result Score 10 -5 PPB Packet
2017 2 (Prelims) Carleton Oxford B Loss 150 - 170 8 4 11.25 Chicago A + JHU
2017 3 (Prelims) Carleton Penn A Loss 115 - 260 7 1 7.14 Minnesota + MIT A
2017 4 (Prelims) Carleton Central Florida Win 265 - 50 13 1 10.77 Ohio St + Cambridge + Oxford B
2017 5 (Prelims) Carleton Yale B Win 205 - 95 9 1 13.33 Stanford + Harvard
2017 6 (Prelims) Carleton Maryland A Loss 105 - 420 5 1 12.00 WUSTL + UVA + Toronto + Penn
2017 7 (Prelims) Carleton Chicago B Loss 90 - 290 5 4 12.00 Yale A + Duke
2017 10 (Playoffs) Carleton Cambridge Loss 200 - 220 8 2 16.25 Editors 1
2017 11 (Playoffs) Carleton Harvard A Loss 150 - 180 8 2 10.00 Editors 2
2017 12 (Playoffs) Carleton Virginia A Loss 50 - 250 4 6 10.00 Editors 3
2017 13 (Playoffs) Carleton NYU Loss 120 - 210 5 0 14.00 Editors 4
2017 14 (Playoffs) Carleton Tennessee Loss 185 - 210 8 1 13.75 Editors 5
2017 15 (Playoffs) Carleton Johns Hopkins Loss 115 - 205 7 5 10.00 Editors 6
2017 16 (Playoffs) Carleton Florida A Loss 115 - 140 6 1 10.00 Editors 7
2017 17 (Playoffs) Carleton MIT A Loss 55 - 145 4 3 7.50 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2017 Carleton Paul Kirk-Davidoff 14 37 15 295 21.07
2017 Carleton Sarah Wang 13 26 9 215 16.54
2017 Carleton Elliot Schwartz 14 21 5 185 13.21
2017 Carleton Ben Koppel 14 13 3 115 8.21