ACF Nationals 2008 Standings

Championship

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
1 Chicago A 13 12 1 311.9 160.8 151.1 11.23 1.46 146 2690 18.42
2 Brown A 13 10 3 316.9 130.0 186.9 12.38 1.92 161 2635 16.37
3 Maryland A 12 10 2 312.5 150.8 161.7 12.00 3.17 144 2500 17.36
4 Illinois A 12 9 3 265.4 160.4 105.0 11.08 2.42 133 2000 15.04
5 Minnesota A 13 5 8 170.4 213.8 -43.4 7.85 1.31 102 1280 12.55
6 Stanford A 12 6 6 234.6 201.2 33.4 9.58 0.83 115 1715 14.91
7 Dartmouth A 13 6 7 181.9 211.5 -29.6 8.23 1.62 107 1400 13.08

8th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
8 MIT A 12 8 4 178.8 172.9 5.9 8.00 1.75 96 1290 13.44
10 Harvard A 12 7 5 176.2 169.6 6.6 8.42 1.42 101 1190 11.78
11 Vanderbilt 12 6 6 145.8 184.6 -38.8 7.50 1.42 90 935 10.39
12 Rutgers 12 6 6 168.3 181.7 -13.4 8.25 0.17 99 1040 10.51
13 UCLA 12 4 8 149.2 200.4 -51.2 7.42 1.17 89 970 10.90
14 UC-Irvine 12 5 7 160.8 159.6 1.2 7.58 1.58 91 1115 12.25

15th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
15 Florida State 10 4 6 112.5 179.0 -66.5 6.90 1.50 69 510 7.39
17 Harvard B 10 3 7 77.0 200.0 -123.0 4.50 1.10 45 375 8.33
18 Dartmouth B 11 5 6 97.7 165.9 -68.2 5.55 2.36 61 595 9.75
21 Chicago B 11 1 10 60.5 207.3 -146.8 4.09 1.00 45 270 6.00

Championship

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
NA Rom, Bruce, Ted (exhibition) 12 7 5 213.3 148.8 64.5 9.42 2.33 113 1570 13.89
NA Maryland B (exhibition) 12 5 7 121.2 154.2 -33.0 6.42 1.08 77 750 9.74
NA VCU (exhibition) 5 2 3 114.0 125.0 -11.0 7.00 2.40 35 280 8.00
NA VCU A 6 2 4 90.0 182.5 -92.5 6.67 3.00 40 230 5.75
NA Brandeis (exhibition) 11 1 10 62.3 196.8 -134.5 4.27 0.82 47 260 5.53